Claydence Project Details
Project Details | Claydence |
Location | 99 Still Road |
District | 15 |
Developer | Hong How Land Pte Ltd |
No. of Blocks/Storey | 5 Storey Residential Development with a total of 28 units |
Site Area | Approx 14,661 sqft |
Plot Ratio | 1.4 |
No of Storeys | 5 |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Payment Scheme | Progessive Payment Scheme |
Site Use | Residential Development |
Tenure | Freehold |
Total No. of Units | 28 residential units |
No. of Car Park Lots | TBA |
Expected Date of TOP | Approx 2026 |
Expected Date of Legal Completion | Approx 2027 |
Estimated Monthly Maintenance | 1 Bedroom |
2 Bedroom | |
3 Bedroom | |
4 Bedroom |
(Disclaimer: All project details and information contained herewith for Claydence is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view The Continuum Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Continuum Price, E-Brochure, and Latest Updates!
Strictly no spam policy.